Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Justin Speier |   | 2.54 |   | R.A. Dickey |   | 1183 |   | R.A. Dickey |   | 588 |
Ryan Madson |   | 3.03 |   | Trevor Bauer |   | 1091 |   | Tom Glavine |   | 516 |
Jason Isringhausen |   | 3.33 |   | Dallas Keuchel |   | 1069 |   | Dustin Hermanson |   | 452 |
Scott Sullivan |   | 3.98 |   | Kevin Gausman |   | 1040 |   | Tim Wakefield |   | 438 |
Kelvim Escobar |   | 4.00 |   | Kelvim Escobar |   | 990 |   | Dallas Keuchel |   | 431 |
Kevin Gausman |   | 4.04 |   | Ted Lilly |   | 819 |   | Kelvim Escobar |   | 415 |
Tim Wakefield |   | 4.04 |   | Tim Wakefield |   | 808 |   | Trevor Bauer |   | 342 |
Carlos Rodon |   | 4.21 |   | Carlos Rodon |   | 793 |   | Todd Stottlemyre |   | 308 |
Jamie Moyer |   | 4.28 |   | Tom Glavine |   | 728 |   | Ted Lilly |   | 299 |
Joel Pineiro |   | 4.34 |   | Dustin Hermanson |   | 706 |   | Jason Isringhausen |   | 250 |
Matt Garza |   | 4.35 |   | Marco Gonzales |   | 598 |   | Kevin Gausman |   | 244 |
Greg Maddux |   | 4.46 |   | Jake Peavy |   | 594 |   | Carlos Rodon |   | 243 |
Alex Fernandez |   | 4.46 |   | Jesus Luzardo |   | 531 |   | Matt Garza |   | 241 |
Carlos Villanueva |   | 4.47 |   | Matt Garza |   | 524 |   | Tony Armas |   | 237 |
Jake Peavy |   | 4.47 |   | Todd Stottlemyre |   | 520 |   | Marco Gonzales |   | 215 |
Kyle Lohse |   | 4.48 |   | Nathan Eovaldi |   | 511 |   | Wilson Alvarez |   | 206 |
Trevor Bauer |   | 4.57 |   | Jason Isringhausen |   | 459 |   | Darryl Kile |   | 197 |
Wilson Alvarez |   | 4.58 |   | Greg Maddux |   | 441 |   | Jesus Luzardo |   | 189 |
Tony Armas |   | 4.61 |   | Jason Schmidt |   | 435 |   | Jason Schmidt |   | 181 |
Ted Lilly |   | 4.61 |   | Kyle Lohse |   | 407 |   | Jake Peavy |   | 180 |
Edison Volquez |   | 4.61 |   | Tony Armas |   | 377 |   | Michael Kopech |   | 177 |
Jason Schmidt |   | 4.63 |   | Jamie Moyer |   | 368 |   | Ryan Vogelsong |   | 177 |
Nathan Eovaldi |   | 4.71 |   | Brad Peacock |   | 356 |   | Nathan Eovaldi |   | 177 |
Mitch Keller |   | 4.73 |   | Mitch Keller |   | 353 |   | Alan Benes |   | 163 |
Scott Olsen |   | 4.80 |   | Justin Speier |   | 329 |   | Scott Sullivan |   | 154 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Tom Glavine |   | 110-74 |   | Scott Sullivan |   | .729 |   | Rolando Arrojo |   | 8.3 |
Tim Wakefield |   | 86-53 |   | Rolando Arrojo |   | .703 |   | Dustin Hermanson |   | 6.5 |
R.A. Dickey |   | 83-116 |   | Tony Armas |   | .691 |   | Tony Armas |   | 6.3 |
Dallas Keuchel |   | 82-84 |   | Ryan Madson |   | .684 |   | Alex Fernandez |   | 6.3 |
Kelvim Escobar |   | 75-40 |   | Wilson Alvarez |   | .674 |   | Wilson Alvarez |   | 6.1 |
Dustin Hermanson |   | 68-42 |   | Kelvim Escobar |   | .652 |   | Kelvim Escobar |   | 6.0 |
Greg Maddux |   | 64-41 |   | Alex Fernandez |   | .632 |   | Todd Stottlemyre |   | 6.0 |
Ted Lilly |   | 59-66 |   | Tim Wakefield |   | .619 |   | Darryl Kile |   | 5.8 |
Trevor Bauer |   | 56-57 |   | Dustin Hermanson |   | .618 |   | Alan Benes |   | 5.8 |
Jake Peavy |   | 49-34 |   | Greg Maddux |   | .610 |   | Tom Glavine |   | 5.7 |
Kyle Lohse |   | 45-34 |   | Scott Elarton |   | .600 |   | Tim Wakefield |   | 5.5 |
Matt Garza |   | 44-35 |   | Tom Glavine |   | .598 |   | Randy Wolf |   | 5.4 |
Todd Stottlemyre |   | 44-45 |   | Jake Peavy |   | .590 |   | Greg Maddux |   | 5.3 |
Jamie Moyer |   | 41-29 |   | Jamie Moyer |   | .586 |   | Ryan Dempster |   | 5.2 |
Carlos Rodon |   | 40-44 |   | Darryl Kile |   | .574 |   | Carlos Villanueva |   | 5.2 |
Kevin Gausman |   | 39-41 |   | Kyle Lohse |   | .570 |   | Joel Pineiro |   | 5.1 |
Tony Armas |   | 38-17 |   | Alan Benes |   | .568 |   | Jason Schmidt |   | 5.1 |
Marco Gonzales |   | 36-56 |   | Matt Garza |   | .557 |   | Jamie Moyer |   | 5.1 |
Scott Sullivan |   | 35-13 |   | Jason Schmidt |   | .554 |   | Jake Peavy |   | 5.1 |
Jason Schmidt |   | 31-25 |   | Ryan Dempster |   | .553 |   | Kyle Lohse |   | 5.0 |
Wilson Alvarez |   | 29-14 |   | Joel Pineiro |   | .533 |   | Matt Garza |   | 4.9 |
Jason Isringhausen |   | 29-37 |   | Randy Wolf |   | .523 |   | Scott Olsen |   | 4.9 |
Nathan Eovaldi |   | 28-35 |   | Justin Speier |   | .516 |   | Ryan Vogelsong |   | 4.7 |
Darryl Kile |   | 27-20 |   | Scott Olsen |   | .500 |   | Trevor Bauer |   | 4.7 |
Rolando Arrojo |   | 26-11 |   | Hector Rondon |   | .500 |   | Ted Lilly |   | 4.7 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Justin Speier |   | .209 |   | Justin Speier |   | .265 |   | Justin Speier |   | .340 |
Tim Wakefield |   | .237 |   | Ryan Madson |   | .291 |   | Ryan Madson |   | .352 |
Ryan Madson |   | .239 |   | Kevin Gausman |   | .298 |   | Jason Isringhausen |   | .361 |
Michael Kopech |   | .242 |   | Joel Pineiro |   | .304 |   | Darryl Kile |   | .385 |
Trevor Bauer |   | .242 |   | Jake Peavy |   | .306 |   | Tim Wakefield |   | .393 |
Carlos Rodon |   | .242 |   | Jamie Moyer |   | .310 |   | Kevin Gausman |   | .411 |
Kevin Gausman |   | .245 |   | Tim Wakefield |   | .310 |   | Carlos Rodon |   | .412 |
Jason Isringhausen |   | .249 |   | Carlos Rodon |   | .311 |   | Edison Volquez |   | .417 |
Brad Peacock |   | .251 |   | Ted Lilly |   | .311 |   | Trevor Bauer |   | .418 |
Kelvim Escobar |   | .254 |   | Kyle Lohse |   | .313 |   | Mitch Keller |   | .420 |
Jake Peavy |   | .256 |   | Trevor Bauer |   | .315 |   | Kelvim Escobar |   | .421 |
Ted Lilly |   | .257 |   | Greg Maddux |   | .318 |   | Joel Pineiro |   | .423 |
Alex Fernandez |   | .258 |   | Kelvim Escobar |   | .322 |   | Jamie Moyer |   | .425 |
Scott Sullivan |   | .258 |   | Jason Schmidt |   | .325 |   | Wilson Alvarez |   | .427 |
Jason Schmidt |   | .259 |   | Alex Fernandez |   | .326 |   | Jason Schmidt |   | .427 |
Jamie Moyer |   | .261 |   | Scott Sullivan |   | .327 |   | Alex Fernandez |   | .430 |
Jesus Luzardo |   | .261 |   | Brad Peacock |   | .329 |   | Tony Armas |   | .430 |
Alan Benes |   | .263 |   | Jesus Luzardo |   | .330 |   | Alan Benes |   | .431 |
Matt Garza |   | .263 |   | Jason Isringhausen |   | .330 |   | Scott Sullivan |   | .431 |
Scott Olsen |   | .264 |   | Edison Volquez |   | .331 |   | Greg Maddux |   | .432 |
Joel Pineiro |   | .264 |   | Nathan Eovaldi |   | .331 |   | Rolando Arrojo |   | .434 |
Tony Armas |   | .266 |   | Matt Garza |   | .331 |   | Dallas Keuchel |   | .436 |
Edison Volquez |   | .267 |   | Carlos Villanueva |   | .334 |   | Matt Garza |   | .436 |
Mitch Keller |   | .267 |   | R.A. Dickey |   | .334 |   | Todd Stottlemyre |   | .446 |
Darryl Kile |   | .268 |   | Randy Wolf |   | .335 |   | Carlos Villanueva |   | .446 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Justin Speier |   | 6.8 |   | Greg Maddux |   | 1.6 |   | Justin Speier |   | 9.5 |
Ryan Madson |   | 8.1 |   | Joel Pineiro |   | 1.6 |   | Ryan Madson |   | 10.7 |
Tim Wakefield |   | 8.1 |   | Mike Leake |   | 1.8 |   | Kevin Gausman |   | 11.3 |
Michael Kopech |   | 8.2 |   | Kyle Lohse |   | 1.9 |   | Joel Pineiro |   | 11.4 |
Carlos Rodon |   | 8.3 |   | Justin Speier |   | 2.2 |   | Jake Peavy |   | 11.5 |
Trevor Bauer |   | 8.4 |   | Ryan Madson |   | 2.2 |   | Jamie Moyer |   | 11.7 |
Jason Isringhausen |   | 8.5 |   | Jake Peavy |   | 2.3 |   | Kyle Lohse |   | 11.7 |
Kevin Gausman |   | 8.5 |   | Jamie Moyer |   | 2.3 |   | Tim Wakefield |   | 11.8 |
Brad Peacock |   | 8.7 |   | Marco Gonzales |   | 2.4 |   | Carlos Rodon |   | 11.8 |
Kelvim Escobar |   | 8.8 |   | Jake Junis |   | 2.5 |   | Ted Lilly |   | 11.9 |
Scott Sullivan |   | 8.8 |   | Kevin Gausman |   | 2.5 |   | Greg Maddux |   | 12.2 |
Alex Fernandez |   | 8.9 |   | Ted Lilly |   | 2.6 |   | Trevor Bauer |   | 12.2 |
Jake Peavy |   | 8.9 |   | Nathan Eovaldi |   | 2.8 |   | Kelvim Escobar |   | 12.4 |
Ted Lilly |   | 9.0 |   | Dallas Keuchel |   | 2.8 |   | Alex Fernandez |   | 12.4 |
Jason Schmidt |   | 9.1 |   | Randy Wolf |   | 2.8 |   | Scott Sullivan |   | 12.5 |
Jamie Moyer |   | 9.1 |   | Edison Volquez |   | 2.9 |   | Jason Schmidt |   | 12.7 |
Jesus Luzardo |   | 9.2 |   | R.A. Dickey |   | 3.0 |   | Nathan Eovaldi |   | 12.8 |
Matt Garza |   | 9.2 |   | Tom Glavine |   | 3.1 |   | Jason Isringhausen |   | 12.9 |
Joel Pineiro |   | 9.2 |   | Carlos Villanueva |   | 3.1 |   | Jesus Luzardo |   | 12.9 |
Scott Olsen |   | 9.2 |   | Carlos Rodon |   | 3.2 |   | Edison Volquez |   | 12.9 |
Darryl Kile |   | 9.3 |   | Scott Sullivan |   | 3.2 |   | Brad Peacock |   | 12.9 |
Alan Benes |   | 9.3 |   | Matt Garza |   | 3.3 |   | Matt Garza |   | 12.9 |
Tony Armas |   | 9.3 |   | Tim Wakefield |   | 3.3 |   | R.A. Dickey |   | 13.0 |
Mitch Keller |   | 9.4 |   | Jesus Luzardo |   | 3.3 |   | Randy Wolf |   | 13.1 |
Edison Volquez |   | 9.4 |   | Rolando Arrojo |   | 3.3 |   | Carlos Villanueva |   | 13.1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Trevor Bauer |   | 10.8 |   | Ryan Madson |   | 0.7 |   | Wilson Alvarez |   | 0.0 |
Kevin Gausman |   | 10.7 |   | Darryl Kile |   | 0.8 |   | Alan Benes |   | 0.0 |
Carlos Rodon |   | 10.3 |   | Justin Speier |   | 0.8 |   | Alex Fernandez |   | 0.0 |
Brad Peacock |   | 10.0 |   | Jason Isringhausen |   | 0.8 |   | Darryl Kile |   | 0.0 |
Jesus Luzardo |   | 9.3 |   | Rolando Arrojo |   | 0.9 |   | Rolando Arrojo |   | 0.1 |
Mitch Keller |   | 8.4 |   | Joel Pineiro |   | 0.9 |   | Todd Stottlemyre |   | 0.1 |
Ryan Dempster |   | 8.3 |   | Edison Volquez |   | 1.0 |   | Dustin Hermanson |   | 0.1 |
Jason Schmidt |   | 8.2 |   | Greg Maddux |   | 1.0 |   | Scott Sullivan |   | 0.2 |
Jake Junis |   | 8.0 |   | Wilson Alvarez |   | 1.0 |   | Joel Pineiro |   | 0.3 |
Michael Kopech |   | 8.0 |   | Carlos Villanueva |   | 1.1 |   | Tom Glavine |   | 0.3 |
Kelvim Escobar |   | 8.0 |   | Tony Armas |   | 1.1 |   | R.A. Dickey |   | 0.3 |
Nathan Eovaldi |   | 7.9 |   | Dallas Keuchel |   | 1.1 |   | Justin Speier |   | 0.3 |
Ryan Madson |   | 7.9 |   | Mitch Keller |   | 1.1 |   | Jason Isringhausen |   | 0.3 |
Justin Speier |   | 7.7 |   | Kelvim Escobar |   | 1.2 |   | Kyle Lohse |   | 0.3 |
Jake Peavy |   | 7.5 |   | Scott Sullivan |   | 1.2 |   | Marco Gonzales |   | 0.3 |
Jason Isringhausen |   | 7.3 |   | Tim Wakefield |   | 1.2 |   | Matt Garza |   | 0.3 |
Matt Garza |   | 7.1 |   | Tom Glavine |   | 1.2 |   | Jake Junis |   | 0.3 |
Ted Lilly |   | 7.0 |   | Matt Garza |   | 1.2 |   | Tony Armas |   | 0.4 |
Dallas Keuchel |   | 7.0 |   | Alex Fernandez |   | 1.2 |   | Dallas Keuchel |   | 0.4 |
Wilson Alvarez |   | 6.9 |   | Kevin Gausman |   | 1.2 |   | Trevor Bauer |   | 0.4 |
Carlos Villanueva |   | 6.8 |   | Trevor Bauer |   | 1.2 |   | Edison Volquez |   | 0.4 |
Marco Gonzales |   | 6.7 |   | Jamie Moyer |   | 1.3 |   | Ryan Madson |   | 0.5 |
Tony Armas |   | 6.4 |   | R.A. Dickey |   | 1.3 |   | Jake Peavy |   | 0.5 |
Scott Sullivan |   | 6.4 |   | Todd Stottlemyre |   | 1.3 |   | Jamie Moyer |   | 0.5 |
Ryan Vogelsong |   | 6.3 |   | Nathan Eovaldi |   | 1.3 |   | Brad Peacock |   | 0.5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Tim Wakefield |   | 11 |   | R.A. Dickey |   | 121 |   | Jake Peavy |   | .563 |
Darryl Kile |   | 5 |   | Dallas Keuchel |   | 116 |   | Tim Wakefield |   | .553 |
R.A. Dickey |   | 5 |   | Tom Glavine |   | 100 |   | Jason Schmidt |   | .539 |
Alex Fernandez |   | 4 |   | Tim Wakefield |   | 99 |   | Dallas Keuchel |   | .537 |
Wilson Alvarez |   | 4 |   | Ted Lilly |   | 83 |   | Joel Pineiro |   | .537 |
Tom Glavine |   | 4 |   | Trevor Bauer |   | 76 |   | Trevor Bauer |   | .524 |
Alan Benes |   | 3 |   | Greg Maddux |   | 68 |   | Greg Maddux |   | .523 |
Kyle Lohse |   | 3 |   | Kevin Gausman |   | 60 |   | Kyle Lohse |   | .516 |
Jake Peavy |   | 3 |   | Jake Peavy |   | 58 |   | Kelvim Escobar |   | .514 |
Kelvim Escobar |   | 3 |   | Kelvim Escobar |   | 57 |   | Ted Lilly |   | .506 |
Kevin Gausman |   | 3 |   | Carlos Rodon |   | 57 |   | Nathan Eovaldi |   | .506 |
Greg Maddux |   | 3 |   | Dustin Hermanson |   | 57 |   | Carlos Rodon |   | .500 |
Marco Gonzales |   | 3 |   | Matt Garza |   | 50 |   | Edison Volquez |   | .492 |
Trevor Bauer |   | 3 |   | Marco Gonzales |   | 50 |   | Scott Olsen |   | .492 |
Ted Lilly |   | 3 |   | Kyle Lohse |   | 49 |   | R.A. Dickey |   | .488 |
Dallas Keuchel |   | 3 |   | Todd Stottlemyre |   | 46 |   | Kevin Gausman |   | .488 |
Jesse Hahn |   | 2 |   | Nathan Eovaldi |   | 42 |   | Matt Garza |   | .481 |
Brad Peacock |   | 2 |   | Jason Schmidt |   | 41 |   | Darryl Kile |   | .477 |
Rolando Arrojo |   | 2 |   | Jamie Moyer |   | 36 |   | Jesus Luzardo |   | .467 |
Mitch Keller |   | 2 |   | Jesus Luzardo |   | 35 |   | Randy Wolf |   | .462 |
Jamie Moyer |   | 2 |   | Edison Volquez |   | 31 |   | Alex Fernandez |   | .455 |
Carlos Rodon |   | 2 |   | Darryl Kile |   | 31 |   | Ryan Dempster |   | .444 |
Todd Stottlemyre |   | 2 |   | Randy Wolf |   | 30 |   | Alan Benes |   | .442 |
Dustin Hermanson |   | 2 |   | Mike Leake |   | 30 |   | Tom Glavine |   | .433 |
Orel Hershiser |   | 1 |   | Tony Armas |   | 30 |   | Jamie Moyer |   | .429 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Jason Isringhausen |   | 352 |   | Jason Isringhausen |   | 300 |   | Joe Nathan |   | .875 |
Antonio Osuna |   | 165 |   | Antonio Osuna |   | 125 |   | Jason Isringhausen |   | .852 |
Tyler Duffey |   | 117 |   | Tyler Duffey |   | 90 |   | Archie Bradley |   | .824 |
Joe Nathan |   | 80 |   | Joe Nathan |   | 70 |   | Brad Lidge |   | .780 |
Archie Bradley |   | 74 |   | Archie Bradley |   | 61 |   | Tyler Duffey |   | .769 |
Dan Plesac |   | 63 |   | Brad Lidge |   | 46 |   | Rudy Seanez |   | .761 |
Brad Lidge |   | 59 |   | Hector Rondon |   | 39 |   | Antonio Osuna |   | .758 |
Jay Powell |   | 59 |   | Mike Adams |   | 38 |   | Wade Davis |   | .740 |
Hector Rondon |   | 59 |   | Wade Davis |   | 37 |   | Mike Adams |   | .691 |
Mike Adams |   | 55 |   | Rudy Seanez |   | 35 |   | Hector Rondon |   | .661 |
Wade Davis |   | 50 |   | Joakim Soria |   | 30 |   | Clay Holmes |   | .650 |
Rudy Seanez |   | 46 |   | Andres Munoz |   | 26 |   | Justin Speier |   | .548 |
Justin Speier |   | 42 |   | Clay Holmes |   | 26 |   | Jay Powell |   | .068 |
Clay Holmes |   | 40 |   | Rafael Montero |   | 23 |   | Dan Plesac |   | .063 |
Ricardo Rincon |   | 37 |   | Justin Speier |   | 23 |   |   |   |   |
Andres Munoz |   | 36 |   | Ryan Franklin |   | 15 |   |   |   |   |
Joakim Soria |   | 34 |   | Ryan Cook |   | 10 |   |   |   |   |
Scott Sullivan |   | 32 |   | Ernesto Frieri |   | 7 |   |   |   |   |
Kelvim Escobar |   | 27 |   | Tony Watson |   | 5 |   |   |   |   |
Rafael Montero |   | 25 |   | Joe Borowski |   | 5 |   |   |   |   |
Dave Veres |   | 24 |   | Ryan Madson |   | 5 |   |   |   |   |
Ryan Franklin |   | 24 |   | Dan Wheeler |   | 5 |   |   |   |   |
Tom Wilhelmsen |   | 20 |   | Tom Wilhelmsen |   | 5 |   |   |   |   |
Jeff Juden |   | 18 |   | Yency Almonte |   | 4 |   |   |   |   |
Kevin McGlinchy |   | 17 |   | Jay Powell |   | 4 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Justin Speier |   | 115 |   | Jason Isringhausen |   | 49 |   | Justin Speier |   | .333 |
Mike Adams |   | 52 |   | Antonio Osuna |   | 38 |   | Hector Rondon |   | .322 |
Juan Rincon |   | 49 |   | Tyler Duffey |   | 26 |   | Mike Adams |   | .291 |
Dan Wheeler |   | 48 |   | Hector Rondon |   | 19 |   | Clay Holmes |   | .275 |
Hector Rondon |   | 46 |   | Mike Adams |   | 16 |   | Wade Davis |   | .260 |
Kelvim Escobar |   | 45 |   | Tom Wilhelmsen |   | 14 |   | Antonio Osuna |   | .230 |
Hong-Chih Kuo |   | 42 |   | Justin Speier |   | 14 |   | Tyler Duffey |   | .222 |
Yusmeiro Petit |   | 40 |   | Wade Davis |   | 13 |   | Brad Lidge |   | .220 |
Ryan Madson |   | 38 |   | Brad Lidge |   | 13 |   | Jay Powell |   | .186 |
Scott Sullivan |   | 35 |   | Archie Bradley |   | 13 |   | Archie Bradley |   | .176 |
Tom Wilhelmsen |   | 34 |   | Yusmeiro Petit |   | 12 |   | Jason Isringhausen |   | .139 |
Ryan Franklin |   | 33 |   | Kelvim Escobar |   | 12 |   | Dan Plesac |   | .127 |
Joe Borowski |   | 32 |   | Scott Sullivan |   | 12 |   | Joe Nathan |   | .125 |
Mike Mayers |   | 32 |   | Juan Rincon |   | 11 |   | Rudy Seanez |   | .109 |
Joaquin Benoit |   | 32 |   | Joe Borowski |   | 11 |   |   |   |   |
Wade Davis |   | 28 |   | Clay Holmes |   | 11 |   |   |   |   |
Brad Lidge |   | 27 |   | Jay Powell |   | 11 |   |   |   |   |
Lou Trivino |   | 26 |   | Andres Munoz |   | 10 |   |   |   |   |
Michael Kopech |   | 24 |   | Joe Nathan |   | 10 |   |   |   |   |
Trevor Rosenthal |   | 22 |   | Dan Wheeler |   | 9 |   |   |   |   |
Tim Spooneybarger |   | 22 |   | Michael Kopech |   | 8 |   |   |   |   |
Carlos Villanueva |   | 21 |   | Ryan Franklin |   | 8 |   |   |   |   |
C.J. Wilson |   | 20 |   | Dan Plesac |   | 8 |   |   |   |   |
Ronald Belisario |   | 19 |   | Ryan Madson |   | 7 |   |   |   |   |
Gabe Speier |   | 18 |   | Jeff Juden |   | 7 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
R.A. Dickey |   | 1752.2 |   | Alex Fernandez |   | 30.89 |   | R.A. Dickey |   | 57 |
Tom Glavine |   | 1504.2 |   | R.A. Dickey |   | 30.64 |   | Tom Glavine |   | 27 |
Dallas Keuchel |   | 1375.0 |   | Mike Leake |   | 30.32 |   | Tim Wakefield |   | 23 |
Tim Wakefield |   | 1191.0 |   | Kyle Lohse |   | 29.31 |   | Greg Maddux |   | 21 |
Kelvim Escobar |   | 1118.0 |   | Jake Peavy |   | 28.93 |   | Todd Stottlemyre |   | 19 |
Ted Lilly |   | 1049.1 |   | Jamie Moyer |   | 28.92 |   | Dustin Hermanson |   | 19 |
Dustin Hermanson |   | 1042.2 |   | Darryl Kile |   | 28.86 |   | Dallas Keuchel |   | 18 |
Trevor Bauer |   | 909.1 |   | Todd Stottlemyre |   | 28.78 |   | Kelvim Escobar |   | 17 |
Kevin Gausman |   | 876.0 |   | Tom Glavine |   | 28.58 |   | Mike Leake |   | 16 |
Greg Maddux |   | 846.0 |   | Edison Volquez |   | 28.03 |   | Darryl Kile |   | 15 |
Marco Gonzales |   | 802.2 |   | Dallas Keuchel |   | 27.95 |   | Jamie Moyer |   | 15 |
Todd Stottlemyre |   | 756.1 |   | Wilson Alvarez |   | 27.87 |   | Kyle Lohse |   | 15 |
Jake Peavy |   | 714.0 |   | Greg Maddux |   | 27.78 |   | Jake Peavy |   | 15 |
Carlos Rodon |   | 692.2 |   | Joel Pineiro |   | 27.45 |   | Alex Fernandez |   | 14 |
Kyle Lohse |   | 665.2 |   | Randy Wolf |   | 27.38 |   | Ted Lilly |   | 13 |
Matt Garza |   | 664.0 |   | Tim Wakefield |   | 27.27 |   | Chris Carpenter |   | 12 |
Jamie Moyer |   | 582.2 |   | Ted Lilly |   | 27.20 |   | Marco Gonzales |   | 11 |
Nathan Eovaldi |   | 579.0 |   | Trevor Bauer |   | 27.07 |   | Rolando Arrojo |   | 9 |
Jason Isringhausen |   | 562.2 |   | Matt Garza |   | 26.93 |   | Joel Pineiro |   | 9 |
Tony Armas |   | 527.1 |   | Jason Schmidt |   | 26.69 |   | David Cone |   | 8 |
Mike Leake |   | 514.0 |   | Alan Benes |   | 26.26 |   | Alan Benes |   | 8 |
Jesus Luzardo |   | 512.1 |   | Marco Gonzales |   | 26.16 |   | Kevin Gausman |   | 8 |
Jason Schmidt |   | 480.1 |   | Carlos Rodon |   | 25.29 |   | Trevor Bauer |   | 8 |
Ryan Vogelsong |   | 467.2 |   | Ryan Dempster |   | 25.16 |   | Felipe Lira |   | 7 |
Scott Sullivan |   | 434.1 |   | Mitch Keller |   | 24.91 |   | Jason Johnson |   | 7 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
R.A. Dickey |   | 390 |   | R.A. Dickey |   | 37 |   | R.A. Dickey |   | 250 |
Tom Glavine |   | 317 |   | Tom Glavine |   | 30 |   | Tom Glavine |   | 200 |
Dallas Keuchel |   | 262 |   | Ted Lilly |   | 29 |   | Ted Lilly |   | 199 |
Dustin Hermanson |   | 258 |   | Trevor Bauer |   | 26 |   | Marco Gonzales |   | 181 |
Kelvim Escobar |   | 234 |   | Kelvim Escobar |   | 26 |   | Dallas Keuchel |   | 167 |
Ted Lilly |   | 220 |   | Dallas Keuchel |   | 25 |   | Dustin Hermanson |   | 162 |
Tim Wakefield |   | 205 |   | Kevin Gausman |   | 18 |   | Tim Wakefield |   | 155 |
Marco Gonzales |   | 193 |   | Tim Wakefield |   | 17 |   | Kelvim Escobar |   | 143 |
Trevor Bauer |   | 188 |   | Jake Peavy |   | 16 |   | Trevor Bauer |   | 126 |
Greg Maddux |   | 183 |   | Todd Stottlemyre |   | 16 |   | Kevin Gausman |   | 121 |
Todd Stottlemyre |   | 162 |   | Greg Maddux |   | 16 |   | Jake Peavy |   | 117 |
Kevin Gausman |   | 162 |   | Dustin Hermanson |   | 16 |   | Kyle Lohse |   | 110 |
Matt Garza |   | 149 |   | Joel Pineiro |   | 15 |   | Carlos Rodon |   | 108 |
Jake Peavy |   | 146 |   | Jay Powell |   | 14 |   | Todd Stottlemyre |   | 108 |
Nathan Eovaldi |   | 141 |   | Tony Armas |   | 14 |   | Jesus Luzardo |   | 100 |
Kyle Lohse |   | 140 |   | Matt Garza |   | 14 |   | Greg Maddux |   | 94 |
Mike Leake |   | 120 |   | Ryan Vogelsong |   | 13 |   | Mike Leake |   | 91 |
Jesus Luzardo |   | 119 |   | Carlos Villanueva |   | 12 |   | Matt Garza |   | 90 |
Tony Armas |   | 114 |   | Jason Johnson |   | 11 |   | Nathan Eovaldi |   | 83 |
Ryan Vogelsong |   | 112 |   | Randy Wolf |   | 11 |   | Jamie Moyer |   | 81 |
Jamie Moyer |   | 111 |   | Nathan Eovaldi |   | 11 |   | Ryan Vogelsong |   | 74 |
Carlos Villanueva |   | 106 |   | Alan Benes |   | 10 |   | Jason Schmidt |   | 71 |
Scott Sullivan |   | 105 |   | Darryl Kile |   | 10 |   | Jake Junis |   | 66 |
Carlos Rodon |   | 105 |   | Mike Leake |   | 10 |   | Tony Armas |   | 64 |
Randy Wolf |   | 103 |   | Jamie Moyer |   | 10 |   | Michael Kopech |   | 59 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Tim Wakefield |   | 89 |   | Tom Glavine |   | .524 |   | R.A. Dickey |   | 13 |
